LOCAL TARIFF
Notice: Effective from 15th July 2024 Import DO charges shall be charged $40.
and Export documentation charges shall be charged $50.
IMPORT CHARGES | |||||
CHARGES FOR IMPORT SHIPMENTS | |||||
GENERAL / DANGEROUS CARGO SHIPMENTS | |||||
S.NO | CHARGES DETAILS | CY | CFS | ||
20' | 40' | 20' | 40' | ||
1 | Delivery Order (Documentation Charges) - Per OBL | PKR. 3,000 | PKR. 3,000 | PKR. 3,000 | PKR. 3,000 |
2 | Terminal Handling Charges (THC/D) (General) | USD.120 | USD. 170 | PKR. 12470 | PKR. 20,750 |
3 | Terminal Handling Charges (THC/D) (Hazerdous) | USD. 175 | USD. 299 | PKR. 18000 | PKR. 31,150 |
4 | Terminal Handling Charges (THC/D) (Reefer) | USD. 160 | USD. 240 | - | - |
5 | Insurance General | PKR. 1,000 | PKR. 2,000 | PKR. 1,000 | PKR. 2,000 |
6 | Insurance Afghanistan | PKR. 3,000 | PKR. 5,000 | PKR. 1,000 | PKR. 2,000 |
7 | Insurance Reefer (Local+Up-Country) | PKR. 3,000 | PKR. 5,000 | - | - |
8 | Insurance Reefer (Afghanistan) | PKR. 5,000 | PKR.10,000 | - | - |
ADDITTIONAL SERVICES CHARGES | |||||
S.NO | CHARGES DETAILS | CY | CFS | ||
20' | 40' | 20' | 40' | ||
1 | Late delivery order charges after 15 days | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 |
2 | Late delivery order charges after 90 days | PKR. 4,000 | PKR. 4,000 | PKR. 4,000 | PKR. 4,000 |
3 | Amendment charges in addittion to Customs Dues | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 |
4 | Anchorage Permit Processing Charges - Per OBL | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 |
5 | E-Mail Release Charges | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 |
6 | EMF (EQUIPMENT MANAGEMENT FEE) | USD. 20 | USD. 20 | USD. 20 | USD. 20 |
7 | HBL Charges - per OBL | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 | PKR. 2,000 |
8 | LOLO (Lift on Lift off) - per container | PKR. 3,500 | PKR. 4,500 | PKR. 3,500 | PKR. 4,500 |
9 | RPF (refund processing fee) | PKR. 1,000 | PKR. 1,000 | PKR. 1,000 | PKR. 1,000 |
10 | Local manifest amendment fee (if any) | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 | PKR. 1,500 |
11 | Reefer plug in charges (per day) | USD.100 | USD.100 | - | - |
12 | Underhook / Self - Manifestation By Forwarders Charges - Per OBL | PKR. 5,000 | PKR. 5,000 | PKR. 5,000 | PKR. 5,000 |
13 | International Ship / Port Security Fee (ISPS/D) | US $10 | US $10 | US $10 | US $10 |
14 | Duplicate Issuance of DO / Gate Pass / NOC / Etc | PKR. 3,000 | PKR. 3,000 | PKR. 3,000 | PKR. 3,000 |
15 | Container Drop Off Charges | PKR. 5,000 | PKR. 8,000 | - | - |
16 | PTI Charges per Container | USD 20 |
SECURITY DEPOSIT | |||||
S.NO | CHARGES DETAILS | 20' | 40' | ||
1 | Local | PKR. 40,000 | PKR. 70,000 | ||
2 | Up-Country | PKR. 70,000 | PKR. 1,30,000 | ||
3 | Afghanistan | PKR 400,000 | PKR 700,000 | ||
4 | Reefer Local | PKR. 200,000 | PKR. 400,000 | ||
5 | Reefer Up-Country | PKR. 400,000 | PKR. 800,000 | ||
6 | Reefer Afghanistan | $ 7000 | $ 7000 | ||
7 | Uzbekistan | PKR. 400,000 | PKR 700,000 | ||
8 | Self Clearance | PKR 10,00,000 | PKR 15,00,000 | ||
9 | TP Clearance | PKR 10,00,000 | PKR 15,00,000 | ||
10 | Off Dock Clearance | PKR 10,00,000 | PKR 15,00,000 |
IMPORT DETENTION CHARGES | |||||
CONTAINER DETENTION TARIFF FOR IMPORT SHIPMENTS | |||||
01 TO 10 DAYS FREE | |||||
CHARGES DETAILS | 20' | 40' | |||
First 10 Days | USD. 30 | USD. 60 | |||
Second 10 Days | USD. 40 | USD. 80 | |||
Onward | USD. 80 | USD. 120 | |||
11 TO 20 DAYS FREE | |||||
First 03 Days | USD. 30 | USD. 60 | |||
Second 10 Days | USD. 40 | USD. 80 | |||
Onward | USD. 80 | USD. 120 | |||
21 DAYS TO ONWARD | |||||
First 06 Days | USD. 40 | USD. 80 | |||
Onward | USD. 80 | USD. 120 | |||
REFEER CONTAINER | |||||
3 TO 8 DAYS FREE | |||||
First 07 Days | USD. 100 | USD. 100 | |||
Second 04 Days | USD. 135 | USD. 135 | |||
Onward | USD. 165 | USD. 165 | |||
9 to 14 days free | |||||
First 03 Days | USD. 135 | USD. 135 | |||
Onward | USD. 165 | USD. 165 | |||
15 DAYS TO ONWARD | |||||
Onward | USD. 165 | USD. 165 | |||
Note: Revised LOLO charges will be effective from 1st of September 2022.
updated on :01st July 2024
1
Notice: Effective from 15th July 2024 Import DO charges shall be charged $40. and Export documentation charges shall be charged $50. |
|||||
EXPORT CHARGES | |||||
CHARGES FOR EXPORT SHIPMENTS | |||||
GENERAL CARGO SHIPMENTS | |||||
S.NO | CHARGES DETAILS | CY | CY | ||
20' | 40' | ||||
1 | Documentation Charges - Per OBL | PKR.4100.00 | PKR.4100.00 | ||
2 | Terminal Handling Charges (THC/L) | USD. 120.00 | USD. 170.00 | ||
3 | Terminal Handling Charges (THC/L) - Reefer - FE / APG / RED SEA | USD. 160.00 | USD. 240.00 | ||
4 | Terminal Handling Charges (THC/L) - Reefer - EUR / MED WB Trade | USD. 160.00 | USD. 240.00 | ||
5 | Terminal Handling Charges (THC/L) - DG ISO TANK | USD. 175.00 | USD. 299 |
ADDITTIONAL SERVICES CHARGES | |||||
S.NO | CHARGES DETAILS | CY | CY | ||
20' | 40' | ||||
CURRENCY | PKR | ||||
1 | OBL Stamp Fee - Per Page | 1000 | 1000 | ||
2 | B/L Re-Print Charges | 5,000 | 5,000 | ||
3 | Loading Program Charges - Per Container | 100 | 100 | ||
4 | Lift on Lift off charges - per container | 2500 | 3000 | ||
5 | Late B/L Pick-up Fee - 7 Working Days After Vessel Sailing - Prepaid Frt | 5,000 Per Week | 5,000 Per Week | ||
6 | Late B/L Pick-up Fee - 7 Days After Vessel Sailing - Collect Frt | 1,500 Per Week | 1,500 Per Week | ||
7 | E-Mail Release Charges | 1,000 | 1,000 | ||
8 | Amendment Charges - Local | 1,500 | 1,500 | ||
CURRENCY | USD $ | ||||
9 | ENS Charges For EUR / MED - Per OBL | 40 | 40 | ||
10 | AMS Charges For USA - Per OBL | 40 | 40 | ||
11 | USMAF For USA | 40 | 40 | ||
12 | EUAMF EUR / MED - Per OBL | 40 | 40 | ||
13 | Container Placement Charges - Per Container. | 50 | 100 | ||
14 | Change of Destination (COD) - Per Destination / ADM.C | 300 | 300 | ||
15 | Seal Charges - Per Seal | 5 | 5 | ||
16 | Re-Seal charge - per seal if any | 5 | 5 | ||
17 | ACI Charges FOR CA - Per Relation B/L | 30 | 30 | ||
18 | MAF Charges for (CHINA SHIPMENT) | 40 | 40 |
EXPORT DETENTION CHARGES | |||||
CONTAINER DETENTION TARIFF FOR EXPORT SHIPMENTS | |||||
REEFER CONTAINERS - PLUG IN CHARGES | |||||
Free Time | 03 Days | 03 Days | |||
US PER DAY | |||||
Plug In Charges Per Container | - | 75 | |||
BL Stamp fee 1000 per page.
Note: Revised LOLO charges will be effective from 1st of September 2022.